| Instrument | Symbol | Month | Session |
| Brazil Differential Coffee Futures | KBmy | Mar, May, Jul, Sep, Dec | 9:05am-1:35pm |
| British Pound/Deutsche Mark Cross Rate Futures | MPmy | Mar, Jun, Sep, Dec | 8:00pm-11:00pm |
| British Pound/Deutsche Mark Cross Rate Futures - Large Lots | SLmy | Mar, Jun, Sep, Dec | 8:00pm-11:00pm |
| British Pound/Deutsche Mark Cross Rate Options | -MPmsss | Mar, Jun, Sep, Dec + 2 Near | 8:00pm-11:00pm |
| British Pound/US Dollar Cross Rate Futures | YPmy | Mar, Jun, Sep, Dec | 7:00pm-10:00pm, 3:00am-9:00am, 9:05pm-3:00pm |
| British Pound/US Dollar Cross Rate Futures - Large Lots | BLmy | Mar, Jun, Sep, Dec | 7:00pm-10:00pm, 3:00am-9:00am, 9:05pm-3:00pm |
| Cheddar Cheese Futures | EZmy | Feb, Apr, Jun, Aug, Oct, Dec | 9:00pm-2:00pm |
| Cheddar Cheese Options | -EZmsss | Feb, Apr, Jun, Aug, Oct, Dec | 9:00pm-2:00pm |
| Cocoa Futures | CCmy | Mar, May, Jul, Sep, Dec | 9:00am-2:00pm |
| Cocoa Options | -CCmsss | All months | 9:00am-2:00pm |
| Coffee "C" Futures | KCmy | Mar, May, Jul, Sep, Dec | 9:15am-1:30pm |
| Coffee "C" Options | -KCmsss | All months | 9:15am-1:35pm |
| Cotton No. 2 Futures | CTmy | Mar, May, Jul, Oct, Dec | 10:30am-2:40pm |
| Cotton No. 2 Options | -COmsss | Mar, May, Jul, Oct, Dec | 10:30am-2:40pm |
| CRB Index | CRY0 | ||
| CRB Index Futures | CRmy | Mar, May, Jul, Sep, Dec | 9:40am-2:45pm |
| CRB Index Options | -CRmsss | Jan, Feb, Apr, Jun, Aug, Nov | 9:40am-2:45pm |
| Deutsche Mark/French Franc Cross Rate Futures | MFmy | Mar, Jun, Sep, Dec | 8:00pm-11:00pm |
| Deutsche Mark/French Franc Cross Rate Options | -MFmsss | Mar, Jun, Sep, Dec + 2 Near | 8:00pm-11:00pm |
| Deutsche Mark/French Franc Futures - Large Lots | ZFmy | Mar, Jun, Sep, Dec | 8:00pm-11:00pm |
| Deutsche Mark/Italian Lira Cross Rate Futures | MLmy | Mar, Jun, Sep, Dec | 8:00pm-11:00pm |
| Deutsche Mark/Italian Lira Cross Rate Futures - Large Lots | LLmy | Mar, Jun, Sep, Dec | 8:00pm-11:00pm |
| Deutsche Mark/Italian Lira Cross Rate Options | -MLmsss | Mar, Jun, Sep, Dec + 2 Near | 8:00pm-11:00pm |
| Deutsche Mark/Japanese Yen Cross Rate Futures | ZWmy | Mar, Jun, Sep, Dec | 8:00pm-11:00pm |
| Deutsche Mark/Japanese Yen Cross Rate Futures - Large Lots | YLmy | Mar, Jun, Sep, Dec | 8:00pm-11:00pm |
| Deutsche Mark/Japanese Yen Cross Rate Options | -ZWmsss | Mar, Jun, Sep, Dec + 2 Near | 8:00pm-11:00pm |
| Deutsche Mark/Swedish Krona Cross Rate Futures | MKmy | Mar, Jun, Sep, Dec | 7:00pm-10:00pm, 3:00am-9:00am, 9:05pm-3:00pm |
| Deutsche Mark/Swedish Krona Cross Rate Futures - Large Lots | ZLmy | Mar, Jun, Sep, Dec | 7:00pm-10:00pm, 3:00am-9:00am, 9:05pm-3:00pm |
| Deutsche Mark/Swedish Krona Cross Rate Options | -MKmsss | Mar, June, Sep, Dec + 2 Near | 7:00pm-10:00pm, 3:00am-9:00am, 9:05pm-3:00pm |
| Deutsche Mark/Swiss Franc Cross Rate Futures | MHmy | Mar, Jun, Sep, Dec | 7:00pm-10:00pm, 3:00am-9:00am, 9:05pm-3:00pm |
| Deutsche Mark/Swiss Franc Cross Rate Futures - Large Lots | HLmy | Mar, Jun, Sep, Dec | 7:00pm-10:00pm, 3:00am-9:00am, 9:05pm-3:00pm |
| Deutsche Mark/Swiss Franc Cross Rate Options | -MHmsss | Mar, June, Sep, Dec + 2 Near | 7:00pm-10:00pm, 3:00am-9:00am, 9:05pm-3:00pm |
| EMDX Futures | LXmy | 2 March quarterly + 2 serial months | 3:00am-8:00am, 8:05am-3:00pm |
| EMDX Futures - Large Lots | LTmy | 2 March quarterly + 2 serial months | 3:00am-8:00am, 8:05am-3:00pm |
| EMDX Options | -LXmsss | 2 March quarterly + 2 serial months | 3:00am-8:00am, 8:05am-3:00pm |
| EMDX Spot Index | LXY0 | 6:00pm-4:00pm | |
| Five-Year US Treasury Note Futures | FYmy | Mar, June, Sep, Dec + 2 Near | 8:20am-3:00pm |
| Milk Futures | MImy | Feb, Apr, Jun, Aug, Oct, Dec | 9:00pm-2:00pm |
| Milk Options | -MImsss | Feb, Apr, Jun, Aug, Oct, Dec | 9:00pm-2:00pm |
| Nonfat Dry Milk Futures | MUmy | Feb, Apr, Jun, Aug, Oct, Dec | 9:00pm-2:00pm |
| Nonfat Dry Milk Options | -MUmsss | Feb, May, Jul, Sep, Nov | 9:00pm-2:00pm |
| NYSE Composite Index | YXY0 | ||
| NYSE Composite Index Futures | YXmy | Mar, Jun, Sep, Dec | 9:30am-4:15pm |
| NYSE Composite Index Options | -YXmsss | 9:30am-4:15pm | |
| NYSE Composite Index, Special Expiration | NYY0 | ||
| Orange Juice Futures | JOmy | Jan, Mar, May, Jul, Sep, Nov | 10:15am-2:15pm |
| Orange Juice Options | -OJmsss | All months | 10:15am-2:15pm |
| Orange Juice Options - June 97 | -OJmsss | All months | 10:15am-2:15pm |
| PSE Technology Index | TKY0 | ||
| PSE Technology Index Futures | TKmy | Mar, Jun, Sep, Dec | 9:30am-4:15pm |
| PSE Technology Index Futures | LRmy | Mar, Jun, Sep, Dec | 9:30am-4:15pm |
| PSE Technology Index Options | -TKmsss | 9:30am-4:15pm |
| Sugar No. 11 (World) Futures | SBmy | Mar, May, July, Oct | 9:30am-1:20pm |
| Sugar No. 11 (World) Options | -SBmsss | All months | 9:30am-1:20pm |
| Sugar No. 14 Futures | SEmy | Jan, Mar, May, Jul, Sep, Nov | 9:10am-1:15pm |
| Two-Year US Treasury Note Futures | TWmy | Mar, June, Sep, Dec + 2 Near | 8:20am-3:00pm |
| US Dollar Index | DXY0 | 6:00pm-4:00pm | |
| US Dollar Index Futures | DXmy | Mar, Jun, Sep, Dec | 8:00pm-11:00pm |
| US Dollar Index Futures - Large Lots | DLmy | Mar, Jun, Sep, Dec | 8:00pm-11:00pm |
| US Dollar Index Options | -DOmsss | Mar, Jun, Sep, Dec + 2 Near | 8:00pm-11:00pm |
| US Dollar/Canadian Dollar Cross Rate Futures | YDmy | Mar, Jun, Sep, Dec | 8:00pm-11:00pm |
| US Dollar/Deutsche Mark Cross Rate Futures | YMmy | Mar, Jun, Sep, Dec | 7:00pm-10:00pm, 3:00am-9:00am, 9:05pm-3:00pm |
| US Dollar/Deutsche Mark Cross Rate Futures; Jun, Sep 96 | YKmy | Mar, Jun, Sep, Dec | 8:00pm-11:00pm |
| US Dollar/Deutsche Mark Cross-Rate Future - Large Lots | GLmy | Mar, Jun, Sep, Dec | 7:00pm-10:00pm, 3:00am-9:00am, 9:05pm-3:00pm |
| US Dollar/Japanese Yen Cross Rate Futures | YYmy | Mar, Jun, Sep, Dec | 7:00pm-10:00pm, 3:00am-9:00am, 9:05pm-3:00pm |
| US Dollar/Japanese Yen Cross Rate Futures - Large Lots | WLmy | Mar, Jun, Sep, Dec | 7:00pm-10:00pm, 3:00am-9:00am, 9:05pm-3:00pm |
| US Dollar/Swiss Franc Cross Rate Futures | YFmy | Mar, Jun, Sep, Dec | 7:00pm-10:00pm, 3:00am-9:00am, 9:05pm-3:00pm |
| US Dollar/Swiss Franc Cross Rate Futures - Large Lots | SJmy | Mar, Jun, Sep, Dec | 7:00pm-10:00pm, 3:00am-9:00am, 9:05pm-3:00pm |
| Utility Index | YUY0 | ||
| Utility Index - Special Expiration | UIY0 | ||
| Utility Index Futures | YUmy | Mar, Jun, Sep, Dec | 9:30am-4:15pm |
| World White Sugar Futures | WSmy | Mar, May, Jul, Oct, Dec | 9:15am-1:20pm |
